High Limit Racing

  • 1

.

2024 Points

All Classes
As of 10/8/2024

High Limit SeriesMidweek Money Series

Pos # Owner Points Gap
1 49 Kasey Kahne Racing 49 462 -
2 7BC Clauson Marshall Racing 462 -
3 5 CJB Motorsports 417 -45
4 14 Meyers Constructors, Inc. 409 -53
5 83 Roth Motorsports 405 -57
6 13 Tom Buch Motorsports 392 -70
7 9P PPM Racing, LLC 391 -71
8 88 Rod Gross Motorsports 376 -86
9 24 Rico Abreu Racing Inc. 352 -110
10 19 Brent Marks Racing LLC 322 -140
11 8 Ridge and Son Racing 315 -147
12 9 Kasey Kahne Racing 9 285 -177
13 16T Second Law Motorsports 271 -191
14 55 Vermeer Motorsports 262 -200
15 57 Silva Motorsports 246 -216
16 26 Rudeen Racing LLC 240 -222
17 1 Crouch Motorsports LLC 235 -227
18 1A Shark Racing 234 -228
19 2MD Marc Dailey Racing 184 -278
20 16TH Second Law Motorsports 16TH 150 -312
21 42 Sye Lynch 139 -323
22 41 Johnson Dietz Racing LLC 130 -332
23 55V VMR-55LLC 127 -335
24 21H Brady Bacon Racing, Inc. 123 -339
25 39M Macri Motorsports LLC 119 -343
26 18 KCP Racing LLC 110 -352
27 21 Brian Brown Racing 102 -360
28 2KS TKS Motorsports LLC 100 -362
29 3 Steve Gennetten 100 -362
30 23 Fischer Motorsports 100 -362
31 87 Ridge and Son Racing 87 90 -372
32 5T Western Flyer Express 87 -375
33 45X Johnny Herrera Racing 85 -377
34 10 Liebig Motorsports LLC 72 -390
35 36 BM Motorsports 72 -390
36 27 Axsom Racing 69 -393
37 83JR Roth Motorsports 83JR 68 -394
38 5R Samuel J Ross 59 -403
39 73 KC Platinum Contracting 55 -407
40 44 Paul Hart 53 -409
41 19H Hayward Motorsports LLC 49 -413
42 48 Gary Kauffman 47 -415
43 23B Four Seasons Radiator 45 -417
44 73 Scott W Thiel 45 -417
45 37 Bobby Gatewood 43 -419
46 23 Jay Kiser Racing 43 -419
47 25 Brandon Ikenberry 40 -422
48 13G Van Gurley Jr. 40 -422
49 79 Seven-Nine LLC 40 -422
50 24S Landon Simon Racing LLC 40 -422
51 71 Bernie Stuebgen 40 -422
52 17 Shawn Norris 40 -422
53 10 PJC Motorsports 40 -422
54 7 Tyler Blank 40 -422
55 1K Watt Motorsports LLC 40 -422
56 74 Lawson Racing LLC 40 -422
57 91 2KR Enterprises 39 -423
58 6 Team DGRD LLC. 37 -425
59 10X RAN Racing, LLC 37 -425
60 7S Sides Motorsports Inc. 35 -427
61 3 A.G. Rains 33 -429
62 41 Gary Scelzi 31 -431
63 7N Rock-N-Promotions 31 -431
64 99 Logan Fenton Racing 29 -433
65 5W Lucas Wolfe Auto Racing Inc 29 -433
66 11 Stutts Racing LLC 27 -435
67 6 Team DGRD LLC 27 -435
68 19H Heidbreder Motorsports LLC 27 -435
69 73 Josh Ford Motorsports Inc. 25 -437
70 87 Tim Crawley 25 -437
71 47 Dale Howard 25 -437
72 39 Hogue Racing Enterprises 25 -437
73 88R Ryder LaPlante 20 -442
74 29 James Hoover 20 -442
75 78 Tanner Conn 20 -442
76 9$ SDAR Trucking LLC 20 -442
77 52 Blake Hahn Racing LLC 20 -442
78 G6 DARRELL GAINES 20 -442
79 28 William Keith Ainsworth 20 -442
80 51B Joe B. Miller 20 -442
81 13H Ronny Howard 20 -442
82 47S Dale Howard 47X 20 -442
83 91A Doug Sneed 20 -442
84 22 Brandon Spithaler 20 -442
85 34 Sterling Cling 20 -442
86 23L James W Light 20 -442
87 16H Second Law Motorsports 16H 20 -442
88 101 Racers For Life, LLC 20 -442
89 5B Briscoe Racing LLC 20 -442
90 4 Lane Racing LLC 20 -442
91 24D Randerson Racing Company 20 -442
92 79 Jeff Thomas 20 -442
93 67 Jason David Loss 20 -442
94 19A Anthony Motorsports 20 -442
95 20 Taylor Motorsports 20 -442
96 20B Hummer Motorsports LLC 20 -442
97 35 Char-Pac Coal Co LLC 20 -442
98 66 Newton Motorsport 20 -442
99 51 RBR Racing LLC 20 -442
100 11T Lenox D Thompson 20 -442
101 V60 Ken Hutchins 20 -442
102 53 Jack Dover Racing 20 -442
103 95 Tyler Drueke Enterprises 20 -442
104 88A Country Builders Const, Inc 20 -442
105 35 Mike Prochaska 20 -442
106 1M Mark Burch Ent INC 20 -442
107 27B Bourke Motorsports LLC 20 -442
108 81 Christopher J Bowers 20 -442
109 1S Shark Racing, LLC. 1S 20 -442
110 50K AMP Motorsports LLC 20 -442
111 22M James Moran 20 -442
112 7A William Armitage 20 -442
113 98P Miles Paulus 20 -442
114 21R Terry Doogs 20 -442
115 44 Chris Martin Racing 20 -442
116 12X Beaver Racing LLC 20 -442
117 23W Kent Winters 20 -442
118 17GP Michael Dutcher Motorsports 20 -442
119 18T Tanner Holmes Racing LLC - -462
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
Fan Gate Solutions
Butlerbuilt
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Winter Performance
Frozen Farmer
Whiskey Myers
Honest Abe Roofing
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply