High Limit Racing

  • 1

.

2024 Points

All Classes
As of 10/8/2024

High Limit SeriesMidweek Money Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 1 4 6 7 462 -
2 49 Brad Sweet Brad Sweet Grass Valley, CA 1 6 7 7 462 -
3 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 3 5 7 417 -45
4 14 Corey Day Corey Day Clovis, CA 3 4 4 7 409 -53
5 83 James McFadden James McFadden Alice Springs, NT 0 2 6 7 405 -57
6 13 Justin Peck Justin Peck Monrovia, IN 0 2 4 7 392 -70
7 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 1 6 7 391 -71
8 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 1 4 7 376 -86
9 24 Rico Abreu Rico Abreu St. Helena, CA 0 1 4 7 352 -110
10 19 Brent Marks Brent Marks Myerstown, PA 1 2 3 7 322 -140
11 8 Cory Eliason Cory Eliason Visalia, CA 0 1 1 7 315 -147
12 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 7 285 -177
13 16T Cole Macedo Cole Macedo Lemoore, CA 0 1 1 7 271 -191
14 55 Chris Windom Chris Windom Canton, IL 0 0 1 6 262 -200
15 57 Kyle Larson Kyle Larson Elk Grove, CA 1 1 3 4 246 -216
16 26 Zeb Wise Zeb Wise Angola, IN 0 0 1 6 240 -222
17 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 1 5 235 -227
18 1A Jacob Allen Jacob Allen Hanover, PA 0 0 1 6 234 -228
19 2MD Cap Henry Cap Henry Republic, OH 0 0 0 4 184 -278
20 55V Kerry Madsen Kerry Madsen Knoxville, IA 0 1 1 3 167 -295
21 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 1 1 2 159 -303
22 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 2 150 -312
23 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 3 139 -323
24 41 Carson Macedo Carson Macedo Lemoore, CA 0 2 2 2 130 -332
25 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 3 123 -339
26 39M Anthony Macri Anthony Macri Dillsburg, PA 0 0 0 3 119 -343
27 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 2 2 110 -352
28 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 2 102 -360
29 2KS Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 3 101 -361
30 12X Chase Randall Chase Randall Waco, TX 0 0 1 2 100 -362
31 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 2 100 -362
32 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 2 100 -362
33 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 1 2 90 -372
34 45X Jace Park Jace Park Overland Park, KS 0 0 0 1 85 -377
35 36 Jason Martin Jason Martin Liberal, KS 0 0 0 2 72 -390
36 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 0 1 69 -393
37 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 1 1 1 68 -394
38 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 1 1 59 -403
39 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 59 -403
40 44 Derek Hagar Derek Hagar Marion, AR 0 0 1 1 53 -409
41 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 0 0 1 47 -415
42 23B Brian Bell Brian Bell Arlington, TN 0 0 0 1 45 -417
43 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 45 -417
44 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 1 43 -419
45 23 Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 1 43 -419
46 13V Van Gurley Jr Van Gurley Jr Valparaiso, IN 40 -422
47 79 Gage Montgomery Gage Montgomery Fredericktown, MO 40 -422
48 24S Logan Seavey Logan Seavey Sutter, CA 40 -422
49 17 Dylan Norris Dylan Norris Hanover, PA 40 -422
50 17GP Kelby Watt Kelby Watt Adel, IA 40 -422
51 74 Xavier Doney Xavier Doney Odessa, MO 40 -422
52 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 1 37 -425
53 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 1 37 -425
54 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 35 -427
55 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 1 35 -427
56 40 Howard Moore Howard Moore Memphis, TN 0 0 0 1 33 -429
57 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 0 1 31 -431
58 7N Darin Naida Darin Naida Adrian, MI 0 0 0 1 31 -431
59 99 Skylar Gee Skylar Gee Leduc, AB 0 0 0 1 29 -433
60 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 1 29 -433
61 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 0 0 1 27 -435
62 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 1 27 -435
63 87 Tim Crawley Tim Crawley Benton, AR 0 0 0 1 25 -437
64 47 Dale Howard Dale Howard Byhalia, MS 0 0 0 1 25 -437
65 39 Briggs Danner Briggs Danner Allentown, PA 0 0 0 1 25 -437
66 88R Ryder Laplante Ryder Laplante Calera, OK 20 -442
67 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 20 -442
68 78 Tanner Conn Tanner Conn Oklahoma City, OK 20 -442
69 9S Kyle Clark Kyle Clark Sapulpa, OK 20 -442
70 52 Blake Hahn Blake Hahn Sapulpa, OK 20 -442
71 G6 Cody Gardner Cody Gardner Benton, AR 20 -442
72 28 Keith Ainsworth Keith Ainsworth Munford, TN 20 -442
73 51B Joe B. Miller Joe B. Miller Millersville, MO 20 -442
74 13H Chase Howard Chase Howard Nesbit, MS 20 -442
75 47X Sammy Swindell Sammy Swindell Germantown, TN 20 -442
76 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 20 -442
77 22 Brandon Spithaler Brandon Spithaler Butler, PA 20 -442
78 34 Sterling Cling Sterling Cling Tempe, AZ 20 -442
79 23 Jimmy Light Jimmy Light Pittsboro, IN 20 -442
80 55B Jake Swanson Jake Swanson Anaheim, CA 20 -442
81 17 Kalib Henry Kalib Henry Sacramento, CA 20 -442
82 5B Karter Sarff Karter Sarff Mason City, IL 20 -442
83 71 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 20 -442
84 4 Zane DeVault Zane DeVault Plymouth, IN 20 -442
85 24D Danny Sams III Danny Sams III North Port, FL 20 -442
86 79 Jordan Thomas Jordan Thomas Harding, PA 20 -442
87 67 JJ Loss JJ Loss Hanover, PA 20 -442
88 19A Aaron Bollinger Aaron Bollinger Elverson, PA 20 -442
89 20 Ryan Taylor Ryan Taylor Perkasie, PA 20 -442
90 10 Mark Smith Mark Smith Sunbury, PA 20 -442
91 20B Tim Buckwalter Tim Buckwalter Douglassville, PA 20 -442
92 11A Austin Bishop Austin Bishop Morgantown, PA 20 -442
93 66 Ryan Newton Ryan Newton Meridan Plains, QLD 20 -442
94 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 20 -442
95 11T Mike Thompson Mike Thompson Newtown, PA 20 -442
96 V60 Jordyn Charge Jordyn Charge Rosedale Court, VIC 20 -442
97 53 Jack Dover Jack Dover Springfield, NE 20 -442
98 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -442
99 88 Austin McCarl Austin McCarl Altoona, IA 20 -442
100 7 Paul Solomon Paul Solomon Gisborne, VIC 20 -442
101 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 20 -442
102 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -442
103 27B Jake Bubak Jake Bubak Arvada, CO 20 -442
104 81 Stuart Snyder Stuart Snyder (R) Lincoln, NE 20 -442
105 1S Logan Schuchart Logan Schuchart Hanover, PA 20 -442
106 50K Kyle Bellm Kyle Bellm Nixa, MO 20 -442
107 73 Samuel Wagner Samuel Wagner Lone Jack, MO 20 -442
108 25 Daison Pursley Daison Pursley Locust Grove, OK 20 -442
109 22M Rees Moran Rees Moran Tulsa, OK 20 -442
110 7A Will Armitage Will Armitage Athens, IL 20 -442
111 75 Tyler Blank Tyler Blank California, MO 20 -442
112 98P Miles Paulus Miles Paulus Marshall, MO 20 -442
113 21 Gunner Ramey Gunner Ramey Sedalia, MO 20 -442
114 44 Chris Martin Chris Martin Ankeny, IA 20 -442
115 12X Kameron Key Kameron Key Warrensburg, MO 20 -442
116 23W Scott Winters Scott Winters Butterfield, MN 20 -442
117 17GP Scott Bogucki Scott Bogucki Mclaren Vale, SA 20 -442
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
Fan Gate Solutions
Butlerbuilt
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Winter Performance
Frozen Farmer
Whiskey Myers
Honest Abe Roofing
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply