High Limit Racing

  • 1

.

2024 Points

All Classes
As of 10/12/2024

High Limit SeriesHigh Limit Racing Schedule

Pos # Owner Points Gap
1 49 Kasey Kahne Racing 49 3137 -
2 7BC Clauson Marshall Racing 2840 -297
3 24 Rico Abreu Racing Inc. 2839 -298
4 83 Roth Motorsports 2688 -449
5 19 Brent Marks Racing LLC 2649 -488
6 14 Meyers Constructors, Inc. 2636 -501
7 13 Tom Buch Motorsports 2602 -535
8 5 CJB Motorsports 2454 -683
9 9P PPM Racing, LLC 2264 -873
10 8 Ridge and Son Racing 2221 -916
11 88 Rod Gross Motorsports 2166 -971
12 26 Rudeen Racing LLC 2119 -1018
13 1A Shark Racing 2060 -1077
14 9 Kasey Kahne Racing 9 1945 -1192
15 55 Vermeer Motorsports 1880 -1257
16 1 Crouch Motorsports LLC 1633 -1504
17 39M Macri Motorsports LLC 1275 -1862
18 42 Sye Lynch 861 -2276
19 21 Brian Brown Racing 850 -2287
20 57 Silva Motorsports 841 -2296
21 87 Ridge and Son Racing 87 642 -2495
22 5T Western Flyer Express 605 -2532
23 27 Axsom Racing 508 -2629
24 21 Tarlton Motorsports 502 -2635
25 2X Demo Mittry Trucking 479 -2658
26 18T Tanner Holmes Racing LLC 436 -2701
27 16T Second Law Motorsports 432 -2705
28 17W Shane Golobic Racing LLC 399 -2738
29 3 Steve Gennetten 372 -2765
30 48 Gary Kauffman 351 -2786
31 99 Logan Fenton Racing 346 -2791
32 19H Heidbreder Motorsports LLC 336 -2801
33 45X Johnny Herrera Racing 331 -2806
34 45 Shannon Wheatley 331 -2806
35 23 Fischer Motorsports 327 -2810
36 24D Randerson Racing Company 322 -2815
37 41 Gary Scelzi Motorsports 320 -2817
38 16TH Second Law Motorsports 16TH 304 -2833
39 10 Liebig Motorsports LLC 298 -2839
40 2KS TKS Motorsports LLC 290 -2847
41 69K Donald Kreitz Jr 284 -2853
42 17AU SWI Machinery Inc 275 -2862
43 55V VMR-55LLC 269 -2868
44 2MD Marc Dailey Racing 264 -2873
45 21H Brady Bacon Racing, Inc. 247 -2890
46 55X Trey Starks 238 -2899
47 12X Beaver Racing LLC 237 -2900
48 25 Brandon Ikenberry 235 -2902
49 15H Hill's Racing Team 231 -2906
50 57W Works Limited, LLC 223 -2914
51 1Z Zemco Speed Equipment Inc 219 -2918
52 36 BM Motorsports 217 -2920
53 73 Josh Ford Motorsports Inc. 214 -2923
54 67 JW Motorsports of NJ 208 -2929
55 17 Shawn Norris 207 -2930
56 88X Country Builders Const, Inc 198 -2939
57 52 Blake Hahn Racing LLC 193 -2944
58 74 Lawson Racing LLC 192 -2945
59 10 PJC Motorsports 187 -2950
60 77 KC Platinum Contracting 185 -2952
61 11 Stutts Racing LLC 184 -2953
62 99 Logan Fenton 180 -2957
63 2KS TKS Motorsports 2KS 180 -2957
64 5W Lucas Wolfe Auto Racing Inc 177 -2960
65 41 Johnson Dietz Racing LLC 170 -2967
66 73 Scott W Thiel 166 -2971
67 55W Michael A Wagner 164 -2973
68 19H Hayward Motorsports LLC 164 -2973
69 44 Chris Martin Racing 160 -2977
70 88N DJ Netto Racing 156 -2981
71 12 Barry Shearer 156 -2981
72 34 Sterling Cling 155 -2982
73 27H Heffner Racing Enterprises LLC 152 -2985
74 18 KCP Racing LLC 150 -2987
75 28F David Franek 149 -2988
76 83T Carrick Motorsports 147 -2990
77 51 RBR Racing LLC 146 -2991
78 42X Bates-Hamilton Racing 146 -2991
79 69K Donald Kreitz Jr. 144 -2993
80 71 Bernie Stuebgen 142 -2995
81 35KM Harold Main 141 -2996
82 39 Trone Outdoor Motorsports LLC 140 -2997
83 29 Bill McCandless Ford Inc 140 -2997
84 18 Mike Anderson 139 -2998
85 5C SCA Inc. 138 -2999
86 23B Four Seasons Radiator 134 -3003
87 51B Joe B. Miller 131 -3006
88 24S Landon Simon Racing LLC 131 -3006
89 23 S and S Racing LLC 130 -3007
90 6 BJD Motorsports LLC 130 -3007
91 21S Jesse Schlotfeldt 129 -3008
92 J2 John Carney 127 -3010
93 17GP Michael Dutcher Motorsports 127 -3010
94 3 Kaleb Montgomery 125 -3012
95 101 Racers For Life, LLC 123 -3014
96 X1 F & F Racing 123 -3014
97 77 Brett Knable 120 -3017
98 83V 83V Racing Inc 119 -3018
99 21P Robbie Price Racing 119 -3018
100 17 Nick McColloch 117 -3020
101 49X Rudzik Racing 117 -3020
102 10X RAN Racing, LLC 117 -3020
103 47R Eric Riggins 115 -3022
104 35 Char-Pac Coal Co LLC 115 -3022
105 1S Shark Racing, LLC. 1S 113 -3024
106 7N Rock-N-Promotions 113 -3024
107 2K Keller Motorsports 113 -3024
108 66 Newton Motorsport 112 -3025
109 83JR Roth Motorsports 83JR 108 -3029
110 0 Katie Scott 107 -3030
111 79 Jeff Thomas 106 -3031
112 92 IT Racing LLC 105 -3032
113 41 Gary Scelzi 105 -3032
114 7 Tyler Blank 105 -3032
115 28M Marc Dailey 103 -3034
116 20B Bova Racing 101 -3036
117 53 Jessie Attard 101 -3036
118 7B Donald J. Bjork 100 -3037
119 12H JC Racing LLC 100 -3037
120 10 Michael Gorden 100 -3037
121 14B Bailey Goetz 100 -3037
122 2 Big Game Motorsports LLC 99 -3038
123 91 2KR Enterprises 99 -3038
124 77 Levi Klatt 98 -3039
125 15K Chad Kemenah Racing 97 -3040
126 17 Stenhouse Jr./Marshall Racing 95 -3042
127 10SR Rhino Racing, LLC 95 -3042
128 01J Dustin Sessums 95 -3042
129 27 Heffner Racing Enterprises, LLC 92 -3045
130 88R Ryder LaPlante 91 -3046
131 21P Robert Price 89 -3048
132 96 Gregory Hamilton 87 -3050
133 5B Briscoe Racing LLC 87 -3050
134 27B Bourke Motorsports LLC 87 -3050
135 4 Danny Smith LLC 85 -3052
136 21R Terry Doogs 85 -3052
137 22 Brandon Spithaler 85 -3052
138 47K Lehman Motorsports 85 -3052
139 02 Ashton Torgerson 85 -3052
140 23J Jay Kiser Racing 83 -3054
141 3Z Brock Zearfoss Racing 83 -3054
142 17JR Stenhouse Racing 81 -3056
143 1K Watt Motorsports LLC 80 -3057
144 15 Parker Automotive Inc. 80 -3057
145 88A Joseph S. Ancona 80 -3057
146 55T THR LLC 80 -3057
147 33 Brian Ehrenzeller 80 -3057
148 27S Stewart Smith 80 -3057
149 99A Devin Adams Motorsports LLC 80 -3057
150 35K Ritter Racing LLC 80 -3057
151 22M James Moran 80 -3057
152 55D Hammes Motorsports 80 -3057
153 28M Grove Racing 80 -3057
154 9S SDAR Trucking LLC 79 -3058
155 95 Dynes Racing 78 -3059
156 28 Poirier Performance 74 -3063
157 11 Carl Bowser Racing 73 -3064
158 26F Winged Down Racing #26 73 -3064
159 47 Dale Howard 72 -3065
160 23 James W Light 71 -3066
161 14T Estenson Holdings LLC 70 -3067
162 79 Seven-Nine LLC 69 -3068
163 7NY Airport Collision, Inc. 69 -3068
164 3 A.G. Rains 68 -3069
165 6K Team DGRD LLC 67 -3070
166 46JR Myers Enterprise 67 -3070
167 6 Team DGRD LLC. 62 -3075
168 21 William Jonathan Glover 61 -3076
169 45M Jake Morgan 60 -3077
170 9F Dean Freitas 60 -3077
171 2C Two C Racing LLC 60 -3077
172 24T Thram Racing LLC 60 -3077
173 G5 Young Guns Motorsports, LLC 60 -3077
174 44 Tammy Sturgeon 60 -3077
175 17 Shophouse Racing LLC 60 -3077
176 25B LFF Apparel Co LLC 60 -3077
177 13V Van Gurley Jr. 60 -3077
178 95 Tyler Drueke Enterprises 60 -3077
179 4 Lane Racing LLC 60 -3077
180 17B Outback Motorsports Inc. 60 -3077
181 7T Thomas J. Housteau 60 -3077
182 4K William Kiley 60 -3077
183 3 John Jerich Racing, LLC 60 -3077
184 3J Richard F. Begenwald, Jr. 60 -3077
185 12J Clark Electrical Contractors, Inc. 60 -3077
186 15S Mary Sellers 60 -3077
187 87 Johnny Rodriguez 60 -3077
188 12 Steven Soares 60 -3077
189 66 Brett Caleb McGhie 60 -3077
190 19T Chris Thornhill 60 -3077
191 1M MIKE BROWN - OWNER 60 -3077
192 29K Jeb Kuntz 60 -3077
193 9G Marvin Otis 60 -3077
194 7O Roger Oudman 60 -3077
195 5R Samuel J Ross 59 -3078
196 78 Curtis D Clark 59 -3078
197 16T Kevin Newton 16T 56 -3081
198 7S Sides Motorsports Inc. 55 -3082
199 2D Chase Dietz Racing LLC 55 -3082
200 44 Paul Hart 53 -3084
201 G6 DARRELL GAINES 53 -3084
202 7A William Armitage 53 -3084
203 42 Andrew Bishop 51 -3086
204 121 BCCR LLC 51 -3086
205 A79 John Shewbrooks Racing LLC 49 -3088
206 88C Chad Miller 47 -3090
207 5T James D Philo 47 -3090
208 67X Hills Racing LLC 47 -3090
209 22K Kaleb Johnson Racing 45 -3092
210 35 Jared Zimbardi 45 -3092
211 37 Bobby Gatewood 43 -3094
212 11N Ed Neumeister 43 -3094
213 32 STP Motorsports LLC 41 -3096
214 15 Tony Stewart Racing Enterprises, LLC 40 -3097
215 24C Johnson Racing 40 -3097
216 35KM Harold Maine 40 -3097
217 11 Sam McGhee Motorsports 40 -3097
218 94 Tiner Hirst Enterprises 40 -3097
219 1C Grasty Motorsports 40 -3097
220 32 Scott Lucius 40 -3097
221 50YR Shannon Eifert 40 -3097
222 70 Premier Motorsports LLC 40 -3097
223 2XM Demo Mittry Trucking - 2XM 40 -3097
224 5V Annette VanLare 40 -3097
225 76 Ed Butterfield 40 -3097
226 43M Terry Witherspoon 40 -3097
227 6G Bryan Gossel Racing 6G 40 -3097
228 45 Grove Racing LLC 40 -3097
229 22 Goodno Promotions LLC 40 -3097
230 97UK Murray Harrison 40 -3097
231 64 Andy Pake 40 -3097
232 23 Grady Landon Moss 40 -3097
233 15 Ryan Turner 40 -3097
234 77K Steven Kisamore 40 -3097
235 11M Mullen Motorsports Inc. 40 -3097
236 9M Garrett Green 40 -3097
237 24X Thomas Greve Jr. 40 -3097
238 9D Steven C. Diamond Jr. 40 -3097
239 16G Bryan Gossel Racing 16G 40 -3097
240 4 Shane Thompson 40 -3097
241 29 James Hoover 40 -3097
242 97 Randolph Scott Milan III 40 -3097
243 47 Todd King 40 -3097
244 3 Denny Peebles 40 -3097
245 66H Jeremy Hutton 40 -3097
246 55M Domenic Melair 40 -3097
247 45 Jeff Halligan Racing 40 -3097
248 50K AMP Motorsports LLC 40 -3097
249 70M Mark Malcuit Racing 40 -3097
250 W20 Greg Wilson 40 -3097
251 81 1881 Racing LLC 40 -3097
252 25R MAR Motorsports 40 -3097
253 28 Brian Paulus 40 -3097
254 46 Michael Bauer 40 -3097
255 14E Chad Ede 40 -3097
256 12B Daniel J. Faria 40 -3097
257 21W Wiesz Motorsports 40 -3097
258 21M Ing Excavation 40 -3097
259 29 Clarence Croft 40 -3097
260 24K Michael Crespo 40 -3097
261 77 Ryan P Lippincott 40 -3097
262 57B Lewis Butler 40 -3097
263 5S Richard Cecil Smith 40 -3097
264 17 Cameron Smith 40 -3097
265 2C Jack Thornton 40 -3097
266 95 Garrett Bard 40 -3097
267 12W Troy Fraker 40 -3097
268 10 James C. Waters 40 -3097
269 55S Dallas Schott Racing 40 -3097
270 2 Lynton Jeffrey 40 -3097
271 5K Adam Kekich 40 -3097
272 21S Bryan Salisbury Racing LLC 40 -3097
273 11J David Kalb 40 -3097
274 99X Stevens Racing Holdings LLC 40 -3097
275 79 Ryan Hall 40 -3097
276 5H Harli White 40 -3097
277 2 AJ Flick Racing LLC 39 -3098
278 40 Howard Moore 39 -3098
279 9T Winningham Racing 37 -3100
280 73 JFM Motorsports 33 -3104
281 5E Bobby Elliott Racing 33 -3104
282 1D Nathaniel Dussel 31 -3106
283 1J Danny Jennings 29 -3108
284 01 Williams Sealcoating 29 -3108
285 4X Eddie Slone 29 -3108
286 71H Steve Smith Motorsports 27 -3110
287 32B BARRIS SUPPLY 27 -3110
288 17 Zachary Hampton 27 -3110
289 87 Tim Crawley 25 -3112
290 7 Mike Sandvig 25 -3112
291 39 Hogue Racing Enterprises 25 -3112
292 14R Sean Rayhall Motorsports 25 -3112
293 22 Cole Duncan Racing LLC 25 -3112
294 7B David Brown 20 -3117
295 12S Adyn Schmidt 20 -3117
296 10BR Rhino Racing, LLC 10BR 20 -3117
297 6 Ark - LA - Tex Floors of NWLA 20 -3117
298 85 Glen Stubblefield, Jr 20 -3117
299 74E Claude Estes III 20 -3117
300 78 Tanner Conn 20 -3117
301 8M KMR LLC 20 -3117
302 28 William Keith Ainsworth 20 -3117
303 13H Ronny Howard 20 -3117
304 47S Dale Howard 47X 20 -3117
305 91A Doug Sneed 20 -3117
306 49J Four Nine Motorsports 20 -3117
307 15JR Bobby Mincer Racing 20 -3117
308 4X RBR & More LLC 20 -3117
309 50 DBB Racing 20 -3117
310 67 Jonathan Hughes 20 -3117
311 3P Sawyer Phillips 20 -3117
312 7T Tyler Lee 20 -3117
313 3A Aaron J. Rixmann 20 -3117
314 16H Second Law Motorsports 16H 20 -3117
315 0 Glenn Styres 20 -3117
316 01 Daniel Varin 20 -3117
317 4P Chase Moran 20 -3117
318 17R Samuel J Reakes 20 -3117
319 53 Shawn Donath 20 -3117
320 2 David R Axton 20 -3117
321 3P Parker Evans 20 -3117
322 10K Joseph Kata 20 -3117
323 33W Michael Allen Walter 20 -3117
324 33H Derek Hauck 20 -3117
325 97 Timothy Hershey 20 -3117
326 91 Kyle Reinhardt 20 -3117
327 23M Michael Millard-Perales 20 -3117
328 67 Jason David Loss 20 -3117
329 19A Anthony Motorsports 20 -3117
330 20 Taylor Motorsports 20 -3117
331 20B Hummer Motorsports LLC 20 -3117
332 11T Lenox D Thompson 20 -3117
333 V60 Ken Hutchins 20 -3117
334 4 Joshua J. Turner 20 -3117
335 85 Dustin Daggett Racing 20 -3117
336 3 Kyle Locke 20 -3117
337 20A Andy Chehowski 20 -3117
338 12 Corbin Gurley 20 -3117
339 16C Greg Wheeler Motorsports 20 -3117
340 38 Kevin Frisbee 20 -3117
341 53 Jack Dover Racing 20 -3117
342 35 Mike Prochaska 20 -3117
343 1M Mark Burch Ent INC 20 -3117
344 81 Christopher J Bowers 20 -3117
345 98P Miles Paulus 20 -3117
346 8S J Masson Trucking LLC 20 -3117
347 1B H Keith Baxter 20 -3117
348 2 Nathan Skaggs 20 -3117
349 00 Anthony D. Gaskins 20 -3117
350 17B B2 Motorsports LLC 20 -3117
351 38 Dennis J. Wagner 20 -3117
352 47 Brett Brunkenhoefer 20 -3117
353 21S Meyer Family Motorsports 20 -3117
354 75 Brian Boswell 20 -3117
355 5K Travis Tomlinson 20 -3117
356 22 Preston Racing LLC 20 -3117
357 25 Eric Bear 20 -3117
358 99J Jack E. James 20 -3117
359 17 Three 5 Racing 20 -3117
360 4X Bradley Ashford 20 -3117
361 37 Bryce Norris 20 -3117
362 23W Kent Winters 20 -3117
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
Fan Gate Solutions
Butlerbuilt
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Winter Performance
Frozen Farmer
Whiskey Myers
Honest Abe Roofing
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply