High Limit Racing

  • 1

.

2024 Points

All Classes
As of 10/12/2024

High Limit SeriesHigh Limit Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Brad Sweet Brad Sweet Grass Valley, CA 10 35 44 51 3137 -
2 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 6 24 34 51 2840 -297
3 24 Rico Abreu Rico Abreu St. Helena, CA 8 21 36 51 2839 -298
4 19 Brent Marks Brent Marks Myerstown, PA 3 14 34 50 2649 -488
5 14 Corey Day Corey Day Clovis, CA 8 18 32 50 2636 -501
6 13 Justin Peck Justin Peck Monrovia, IN 1 15 30 51 2602 -535
7 83 James McFadden James McFadden Alice Springs, NT 3 18 35 47 2580 -557
8 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 13 27 49 2454 -683
9 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 6 20 47 2264 -873
10 8 Cory Eliason Cory Eliason Visalia, CA 0 6 21 47 2221 -916
11 26 Zeb Wise Zeb Wise Angola, IN 0 2 17 46 2119 -1018
12 1A Jacob Allen Jacob Allen Hanover, PA 1 7 17 42 2060 -1077
13 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 1 5 16 44 2045 -1092
14 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 1 9 45 1945 -1192
15 55 Chris Windom Chris Windom Canton, IL 0 3 10 41 1880 -1257
16 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 2 33 1633 -1504
17 39M Anthony Macri Anthony Macri Dillsburg, PA 1 12 14 24 1275 -1862
18 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 3 6 18 1015 -2122
19 16T Cole Macedo Cole Macedo Lemoore, CA 0 6 7 21 990 -2147
20 42 Sye Lynch Sye Lynch Cowansville, PA 0 3 5 24 982 -2155
21 21 Brian Brown Brian Brown Higginsville, MO 0 3 6 17 850 -2287
22 57 Kyle Larson Kyle Larson Elk Grove, CA 4 7 11 15 841 -2296
23 2KS Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 3 16 719 -2418
24 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 5 6 14 642 -2495
25 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 14 613 -2524
26 99 Skylar Gee Skylar Gee Leduc, AB 0 1 3 10 526 -2611
27 27 Emerson Axsom Emerson Axsom Franklin, IN 0 1 3 10 508 -2629
28 55V Kerry Madsen Kerry Madsen Knoxville, IA 0 2 3 10 497 -2640
29 2X Justin Sanders Justin Sanders Aromas, CA 0 3 7 10 479 -2658
30 12X Chase Randall Chase Randall Waco, TX 0 1 3 9 438 -2699
31 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 7 436 -2701
32 17W Shane Golobic Shane Golobic Fremont, CA 0 4 6 10 399 -2738
33 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 8 372 -2765
34 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1 1 1 7 351 -2786
35 45X Jace Park Jace Park Overland Park, KS 0 0 0 7 331 -2806
36 45 Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 7 331 -2806
37 23 Garet Williamson Garet Williamson Columbia, MO 0 0 1 9 327 -2810
38 24D Danny Sams III Danny Sams III North Port, FL 0 0 1 7 322 -2815
39 73 Trey Starks Trey Starks Puyallup, WA 2 2 3 6 306 -2831
40 69K Logan Wagner Logan Wagner Harrisonville, PA 0 2 3 6 284 -2853
41 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 0 1 7 275 -2862
42 2D Chase Dietz Chase Dietz York, PA 0 1 3 5 274 -2863
43 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 3 255 -2882
44 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 5 247 -2890
45 17 Kalib Henry Kalib Henry Sacramento, CA 0 1 2 6 240 -2897
46 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 2 5 231 -2906
47 2MD Cap Henry Cap Henry Republic, OH 0 0 0 4 224 -2913
48 57W Jock Goodyer Jock Goodyer Riverside, TAS 0 0 0 4 223 -2914
49 36 Jason Martin Jason Martin Liberal, KS 0 0 0 3 217 -2920
50 67 Justin Whittall Justin Whittall Vincentown, NJ 0 2 3 3 208 -2929
51 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 5 208 -2929
52 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 3 207 -2930
53 88 Austin McCarl Austin McCarl Altoona, IA 0 1 1 4 198 -2939
54 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 3 193 -2944
55 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 2 192 -2945
56 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 1 1 3 184 -2953
57 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 3 183 -2954
58 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 0 2 182 -2955
59 35KM Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 2 5 181 -2956
60 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 3 177 -2960
61 41 Carson Macedo Carson Macedo Lemoore, CA 0 2 4 4 170 -2967
62 23 Devon Borden Devon Borden Raymond, WA 0 0 0 3 170 -2967
63 73 Ryan Bernal Ryan Bernal Hollister, CA 0 0 2 3 164 -2973
64 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 4 164 -2973
65 88N D.J. Netto D.J. Netto Hanford, CA 0 1 2 4 156 -2981
66 12 Lance Dewease Lance Dewease Fayetteville, PA 0 0 0 2 156 -2981
67 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 1 155 -2982
68 10 Mark Smith Mark Smith Sunbury, PA 0 0 0 2 154 -2983
69 7N Darin Naida Darin Naida Adrian, MI 0 0 0 3 153 -2984
70 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 1 1 3 4 150 -2987
71 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 3 149 -2988
72 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 5 147 -2990
73 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 0 1 2 146 -2991
74 42X Justyn Cox Justyn Cox Sacramento, CA 0 0 0 3 146 -2991
75 69K Daryn Pittman Daryn Pittman Owasso, OK 0 2 2 2 144 -2993
76 29 Logan McCandless Logan McCandless Mercer, PA 0 0 0 1 140 -2997
77 44 Chris Martin Chris Martin Ankeny, IA 140 -2997
78 18 Jason Solwold Jason Solwold Burlington, WA 0 0 1 3 139 -2998
79 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 139 -2998
80 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 2 138 -2999
81 23B Brian Bell Brian Bell Arlington, TN 0 0 0 4 134 -3003
82 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 0 3 131 -3006
83 6 Ryan Smith Ryan Smith Kunkletown, PA 0 0 0 2 130 -3007
84 21S Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 0 0 2 129 -3008
85 J2 John Carney II John Carney II El Paso, TX 0 0 0 1 127 -3010
86 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 0 0 1 125 -3012
87 X1 Michael Faccinto Michael Faccinto Hanford, CA 0 0 0 2 123 -3014
88 39 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 0 2 120 -3017
89 17GP Kelby Watt Kelby Watt Adel, IA 0 0 0 1 120 -3017
90 18 Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 0 1 3 119 -3018
91 49X Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 2 117 -3020
92 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 1 117 -3020
93 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 0 3 115 -3022
94 11A Austin Bishop Austin Bishop Morgantown, PA 0 0 0 3 115 -3022
95 1S Logan Schuchart Logan Schuchart Hanover, PA 1 1 3 3 113 -3024
96 2K Gauge Garcia Gauge Garcia Lemoore, CA 0 0 0 2 113 -3024
97 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 0 0 2 112 -3025
98 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 3 111 -3026
99 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 1 1 3 108 -3029
100 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 3 108 -3029
101 40 Howard Moore Howard Moore Memphis, TN 0 0 0 3 107 -3030
102 79 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 2 106 -3031
103 92 Andy Forsberg Andy Forsberg Auburn, CA 0 1 3 3 105 -3032
104 20B Cody Bova Cody Bova Struthers, OH 0 0 0 3 101 -3036
105 71 A.J. Flick A.J. Flick Apollo, PA 0 0 0 3 101 -3036
106 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 0 0 0 1 101 -3036
107 7B Sean Becker Sean Becker Oroville, CA 0 0 1 2 100 -3037
108 12H Blane Heimbach Blane Heimbach Selinsgrove, PA 0 0 0 2 100 -3037
109 77 Michael Walter Michael Walter Selinsgrove, PA 0 0 0 2 100 -3037
110 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 2 100 -3037
111 10 Dominic Gorden Dominic Gorden Clovis, CA 0 0 0 1 100 -3037
112 24S Logan Seavey Logan Seavey Sutter, CA 100 -3037
113 14B Bailey Jean Bailey Jean Granite Falls, WA 100 -3037
114 2 David Gravel David Gravel Watertown, CT 1 2 3 3 99 -3038
115 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 2 98 -3039
116 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 2 98 -3039
117 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 97 -3040
118 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 3 3 95 -3042
119 01J Jeb Sessums Jeb Sessums Burleson, TX 0 0 0 1 95 -3042
120 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 0 1 2 92 -3045
121 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 1 91 -3046
122 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 3 87 -3050
123 17GP Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 87 -3050
124 27B Jake Bubak Jake Bubak Arvada, CO 0 0 0 1 87 -3050
125 4 Danny Smith Danny Smith Chillicothe, OH 0 0 0 1 85 -3052
126 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 85 -3052
127 21 Gunner Ramey Gunner Ramey Sedalia, MO 0 0 0 1 85 -3052
128 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 85 -3052
129 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 1 85 -3052
130 73 Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 0 1 85 -3052
131 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 1 85 -3052
132 23 Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 83 -3054
133 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 2 83 -3054
134 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 1 81 -3056
135 22 Jonathan Preston Jonathan Preston Geneva, NY 0 0 0 1 81 -3056
136 12X Roger Crockett Roger Crockett Broken Arrow, OK 0 0 0 2 80 -3057
137 25 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 80 -3057
138 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 80 -3057
139 88A Joey Ancona Joey Ancona Concord, CA 0 0 0 1 80 -3057
140 55T McKenna Haase McKenna Haase Des Moines, IA 80 -3057
141 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 80 -3057
142 27S Robbie Kendall Robbie Kendall New Freedom, PA 80 -3057
143 99 Devin Adams Devin Adams Lebanon, PA 80 -3057
144 35K Jake Karklin Jake Karklin Middleburg, PA 80 -3057
145 22M Rees Moran Rees Moran Tulsa, OK 80 -3057
146 7T Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH 80 -3057
147 9S Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 1 79 -3058
148 95 Colton Heath Colton Heath Marysville, WA 0 0 0 2 78 -3059
149 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 75 -3062
150 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 0 0 2 74 -3063
151 11 Carl Bowser Carl Bowser Butler, PA 0 0 0 1 73 -3064
152 26F Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 1 73 -3064
153 47 Dale Howard Dale Howard Byhalia, MS 0 0 0 2 72 -3065
154 67X J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 2 72 -3065
155 23 Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 1 71 -3066
156 14T Tim Estenson Tim Estenson Fargo, ND 0 0 0 2 70 -3067
157 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 0 1 69 -3068
158 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 69 -3068
159 17 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 67 -3070
160 5B Karter Sarff Karter Sarff Mason City, IL 0 0 0 1 67 -3070
161 0 Bud Kaeding Bud Kaeding San Jose, CA 0 0 0 1 67 -3070
162 45M Jake Morgan Jake Morgan Fair Oaks, CA 0 0 0 1 60 -3077
163 9F Dustin Freitas Dustin Freitas Sacramento, CA 0 0 0 1 60 -3077
164 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 60 -3077
165 24T Christopher Thram Christopher Thram Sanborn, MN 60 -3077
166 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 60 -3077
167 44 Jason Howell Jason Howell Fort Worth, TX 60 -3077
168 25B Blaine Baxter Blaine Baxter Liberty Hill, TX 60 -3077
169 13V Van Gurley Jr Van Gurley Jr Valparaiso, IN 60 -3077
170 95 Tyler Drueke Tyler Drueke Eagle, NE 60 -3077
171 4 Zane DeVault Zane DeVault Plymouth, IN 60 -3077
172 17B Steve Buckwalter Steve Buckwalter Royersford, PA 60 -3077
173 7 Paul Solomon Paul Solomon Gisborne, VIC 60 -3077
174 3 John Jerich John Jerich Worthington, PA 60 -3077
175 3J Jacob Begenwald Jacob Begenwald Sarver, PA 60 -3077
176 12J John Clark John Clark Windsor, CA 60 -3077
177 15S Michael Sellers Michael Sellers Sacramento, CA 60 -3077
178 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA 60 -3077
179 12 Jarrett Soares Jarrett Soares Gilroy, CA 60 -3077
180 66 Brett McGhie Brett McGhie Arlington, WA 60 -3077
181 19T Colby Thornhill Colby Thornhill Enumclaw, WA 60 -3077
182 1M Mike Brown Mike Brown Kenai, AK 60 -3077
183 29K Levi Kuntz Levi Kuntz Carnation, WA 60 -3077
184 9G Greg Otis Greg Otis Burlington, WA 60 -3077
185 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 1 1 59 -3078
186 78 Justin Clark Justin Clark Hamersville, OH 0 0 0 1 59 -3078
187 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 55 -3082
188 44 Derek Hagar Derek Hagar Marion, AR 0 0 1 1 53 -3084
189 G6 Cody Gardner Cody Gardner Benton, AR 0 0 0 1 53 -3084
190 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 53 -3084
191 42 Andy Bishop Andy Bishop Harrisburg, IL 0 0 0 1 51 -3086
192 121 Caeden Steele Caeden Steele Fresno, CA 0 0 0 1 51 -3086
193 12X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 1 49 -3088
194 12X Kameron Key Kameron Key Warrensburg, MO 0 0 0 1 49 -3088
195 88C Chad Miller Chad Miller Amsterdam, NY 0 0 0 1 47 -3090
196 5TP Travis Philo Travis Philo Waterville, OH 0 0 0 1 47 -3090
197 35 Jared Zimbardi Jared Zimbardi Bradford, PA 0 0 0 1 45 -3092
198 75 Tyler Blank Tyler Blank California, MO 0 0 0 1 45 -3092
199 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 1 43 -3094
200 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 0 1 43 -3094
201 15 Donny Schatz Donny Schatz Fargo, ND 0 2 2 2 40 -3097
202 24C Chase Johnson Chase Johnson Penngrove, CA 0 1 1 2 40 -3097
203 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 2 40 -3097
204 1C Chance Grasty Chance Grasty Suisun City, CA 0 0 0 2 40 -3097
205 50YR Gary Taylor Gary Taylor Snohomish, WA 0 0 0 1 40 -3097
206 70 Kraig Kinser Kraig Kinser Bloomington, IN 0 0 0 1 40 -3097
207 2XM Max Mittry Max Mittry Redding, CA 0 0 0 1 40 -3097
208 5V Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 40 -3097
209 76 Jennifer Osborne Jennifer Osborne Geyserville, CA 0 0 0 1 40 -3097
210 6G Bryan Gossel Bryan Gossel Windsor, CO 40 -3097
211 22 Riley Goodno Riley Goodno Knoxville, IA 40 -3097
212 97UK Ryan Harrison Ryan Harrison Rothwell , NTH 40 -3097
213 64 Andy Pake Andy Pake Felton, MN 40 -3097
214 23 Lance Moss Lance Moss Cherryville, NC 40 -3097
215 15 Ryan Turner Ryan Turner Dunnville, ON 40 -3097
216 77K Steven Kisamore Steven Kisamore Stewartstown, PA 40 -3097
217 11M Brendan Mullen Brendan Mullen Grand Forks, ND 40 -3097
218 9M Liam Martin Liam Martin Binbrook, ON 40 -3097
219 24X TJ Greve TJ Greve Hartly, DE 40 -3097
220 9D Steve Diamond Jr Steve Diamond Jr Apollo Beach, FL 40 -3097
221 16G Austyn Gossel Austyn Gossel Windsor, CO 40 -3097
222 10BR Jason Blonde Jason Blonde Litchfield, MI 40 -3097
223 4 Austin Mundie Austin Mundie Crandall, TX 40 -3097
224 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 40 -3097
225 97 Scotty Milan Scotty Milan Fort Collins, CO 40 -3097
226 47 Todd King Todd King Sheboygan Falls, WI 40 -3097
227 3 Denny Peebles Denny Peebles Lowville, NY 40 -3097
228 66H Jordan Hutton Jordan Hutton Hannibal, NY 40 -3097
229 55M Domenic Melair Domenic Melair Warrington, PA 40 -3097
230 45 Jeff Halligan Jeff Halligan Ephrata, PA 40 -3097
231 50K Kyle Bellm Kyle Bellm Nixa, MO 40 -3097
232 70M Henry Malcuit Henry Malcuit Strasburg, OH 40 -3097
233 W20 Greg Wilson Greg Wilson Benton Ridge, OH 40 -3097
234 81 Lee Jacobs Lee Jacobs Holmesville, OH 40 -3097
235 25R Jordan Ryan Jordan Ryan Castalia, OH 40 -3097
236 28 Brian Paulus Brian Paulus Six Mile, SC 40 -3097
237 46 Michael Bauer Michael Bauer Eighty Four, PA 40 -3097
238 14E Mariah Ede Mariah Ede Fresno, CA 40 -3097
239 12B Dawson Faria Dawson Faria Tipton, CA 40 -3097
240 5H Josh Wiesz Josh Wiesz Colfax, CA 40 -3097
241 21M Michael Ing Michael Ing Chico, CA 40 -3097
242 29 Willie Croft Willie Croft Colfax, CA 40 -3097
243 24K Koa Crane Koa Crane Plumas Lake, CA 40 -3097
244 77 Ryan Lippincott Ryan Lippincott Minden, NV 40 -3097
245 55D Dawson Hammes Dawson Hammes Marysville, CA 40 -3097
246 57B Bobby Butler Bobby Butler Sacramento, CA 40 -3097
247 5S R.C. Smith R.C. Smith Biggs, CA 40 -3097
248 56C Carson Hammes Carson Hammes Marysville, CA 40 -3097
249 17 Cam Smith Cam Smith Mill Creek, WA 40 -3097
250 7O Axel Oudman Axel Oudman Sedro-Woolley, WA 40 -3097
251 2C Vince Snyder Vince Snyder Lewistown, PA 40 -3097
252 95 Garrett Bard Garrett Bard Wells Tannery, PA 40 -3097
253 12W Troy Fraker Troy Fraker Newville, PA 40 -3097
254 10 Jake Waters Jake Waters Mifflintown, PA 40 -3097
255 55S Dallas Schott Dallas Schott Myerstown, PA 40 -3097
256 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 40 -3097
257 5K Adam Kekich Adam Kekich Hermitage, PA 40 -3097
258 21S Bryan Salisbury Bryan Salisbury Cranesville, PA 40 -3097
259 4K Todd Burgurd Todd Burgurd Cabot, PA 40 -3097
260 71RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 40 -3097
261 17GP Justin Henderson Justin Henderson Tea, SD 40 -3097
262 11J David Kalb David Kalb Aurora, OH 40 -3097
263 99X Dalton Stevens Dalton Stevens Scurry, TX 40 -3097
264 17 Wout Hoffmans Wout Hoffmans Boxmeer, NB 40 -3097
265 79 Kyle Jones Kyle Jones Kennedale, TX 40 -3097
266 5H Harli White Harli White Lindsay, OK 40 -3097
267 9T Camden Robustelli Camden Robustelli Medford, OR 0 0 0 1 37 -3100
268 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 1 33 -3104
269 1D Nate Dussel Nate Dussel Bradner, OH 0 0 0 1 31 -3106
270 1J Danny Jennings Danny Jennings Norman, OK 0 0 0 1 29 -3108
271 01 Chase Ridenour Chase Ridenour Perry, MI 0 0 0 1 29 -3108
272 4X Cale Stinson Cale Stinson Vandalia, OH 0 0 0 1 29 -3108
273 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 27 -3110
274 32B Dale Blaney Dale Blaney Hartford, OH 0 0 0 1 27 -3110
275 87 Tim Crawley Tim Crawley Benton, AR 0 0 0 1 25 -3112
276 39 Briggs Danner Briggs Danner Allentown, PA 0 0 0 1 25 -3112
277 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 1 25 -3112
278 22 Cole Duncan Cole Duncan Circleville, OH 0 0 0 1 25 -3112
279 7B Ben Brown Ben Brown Marshall, MO 20 -3117
280 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 20 -3117
281 6 Koty Adams Koty Adams Haughton, LA 20 -3117
282 5B Chase Briscoe Chase Briscoe Mitchell, IN 20 -3117
283 85 Colby Stubblefield Colby Stubblefield Seagoville, TX 20 -3117
284 74E Claud Estes III Claud Estes III Mannsville, TX 20 -3117
285 78 Tanner Conn Tanner Conn Oklahoma City, OK 20 -3117
286 8M Jason McDougal Jason McDougal Broken Arrow, OK 20 -3117
287 12X Carson McCarl Carson McCarl Altoona, IA 20 -3117
288 28 Keith Ainsworth Keith Ainsworth Munford, TN 20 -3117
289 13H Chase Howard Chase Howard Nesbit, MS 20 -3117
290 47X Sammy Swindell Sammy Swindell Germantown, TN 20 -3117
291 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 20 -3117
292 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 20 -3117
293 15JR Cole Mincer Cole Mincer Burlington, IA 20 -3117
294 4X Chase Richards Chase Richards Burlington, IA 20 -3117
295 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 20 -3117
296 4 Cameron Martin Cameron Martin Ankeny, IA 20 -3117
297 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 20 -3117
298 09 Matt Juhl Matt Juhl Tea, SD 20 -3117
299 7T Tyler Lee Tyler Lee Cedar Rapids, IA 20 -3117
300 3A Aaron Rixmann Aaron Rixmann Coulterville, IL 20 -3117
301 55B Jake Swanson Jake Swanson Anaheim, CA 20 -3117
302 71 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 20 -3117
303 0 Glenn Styres Glenn Styres Ohsweken, ON 20 -3117
304 01 Danny Varin Danny Varin Fonda, NY 20 -3117
305 4P Chase Moran Chase Moran Fultonville, NY 20 -3117
306 17R Sammy Reakes IV Sammy Reakes IV Palermo, NY 20 -3117
307 53 Shawn Donath Shawn Donath South Onondaga, NY 20 -3117
308 2 Dave Axton Dave Axton Port Byron, NY 20 -3117
309 3P Parker Evans Parker Evans APALACHIN, NY 20 -3117
310 10K Joe Kata Joe Kata Goshen, NY 20 -3117
311 33H Derek Hauck Derek Hauck Allenwood, PA 20 -3117
312 39 Callum Williamson Callum Williamson Deepdale, WAU 20 -3117
313 97 Brie Hershey Brie Hershey Dillsburg, PA 20 -3117
314 23 Michael Millard Michael Millard Havre de Grace, MD 20 -3117
315 67 JJ Loss JJ Loss Hanover, PA 20 -3117
316 19A Aaron Bollinger Aaron Bollinger Elverson, PA 20 -3117
317 20 Ryan Taylor Ryan Taylor Perkasie, PA 20 -3117
318 20B Tim Buckwalter Tim Buckwalter Douglassville, PA 20 -3117
319 11T Mike Thompson Mike Thompson Newtown, PA 20 -3117
320 V60 Jordyn Charge Jordyn Charge Rosedale Court, VIC 20 -3117
321 4 Josh Turner Josh Turner Osseo, MI 20 -3117
322 85 Dustin Daggett Dustin Daggett Portland, MI 20 -3117
323 3 Kyle Locke Kyle Locke Quincy, MI 20 -3117
324 20A Andy Chehowski Andy Chehowski Coldwater, MI 20 -3117
325 12 Corbin Gurley Corbin Gurley Hebron, IN 20 -3117
326 16C Tylar Rankin Tylar Rankin Angola, IN 20 -3117
327 38 Kevin Frisbie Kevin Frisbie Independence, MO 20 -3117
328 53 Jack Dover Jack Dover Springfield, NE 20 -3117
329 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 20 -3117
330 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -3117
331 81 Stuart Snyder Stuart Snyder (R) Lincoln, NE 20 -3117
332 98P Miles Paulus Miles Paulus Marshall, MO 20 -3117
333 8S Steve Short Steve Short Farmington, MO 20 -3117
334 1B Keith Baxter Keith Baxter Chillicothe, OH 20 -3117
335 2 Nathan Skaggs Nathan Skaggs Circleville, OH 20 -3117
336 00 Anthony Gaskins Anthony Gaskins Parkersburg, WV 20 -3117
337 17B Bill Balog Bill Balog North Pole, AK 20 -3117
338 38 Leyton Wagner Leyton Wagner Enon Valley, PA 20 -3117
339 4K Kip Edwards Kip Edwards Cabot, PA 20 -3117
340 21S Shane Hopkins Shane Hopkins Placerville, CA 20 -3117
341 75 Brian Boswell Brian Boswell Roseburg, OR 20 -3117
342 5K Kinzer Cox Kinzer Cox Cottage Grove, OR 20 -3117
343 7O Colin Mackey Colin Mackey Bellingham, WA 20 -3117
344 77 Mike Walter II Mike Walter II Selinsgrove, PA 20 -3117
345 25 Tyler Bear Tyler Bear Elliottsburg, PA 20 -3117
346 99J Jack James Jack James Harlan, IN 20 -3117
347 4X Bradley Ashford Bradley Ashford Wilmington, OH 20 -3117
348 37 Bryce Norris Bryce Norris Terre Haute, IN 20 -3117
349 23W Scott Winters Scott Winters Butterfield, MN 20 -3117
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
Fan Gate Solutions
Butlerbuilt
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Winter Performance
Frozen Farmer
Whiskey Myers
Honest Abe Roofing
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply