High Limit Racing

  • 1

.

2023 Points

All Classes
As of 10/10/2023

High Limit SeriesHigh Limit Sprint Car Series Schedule

Pos # Owner Points Gap
1 57 Silva Motorsports 1025 -
2 24 Rico Abreu Racing Inc. 1018 -7
3 39M Macri Motorsports 912 -113
4 11 Crouch Motorsports LLC 884 -141
5 71 Indy Race Parts 71 834 -191
6 13 Tom Buch Motorsports 821 -204
7 9 Randall Motorsports LLC 788 -237
8 5T Western Flyer Express 772 -253
9 3J Jeremiah Jordahl Racing 696 -329
10 55B Alex Bowman Racing 462 -563
11 19 Brent Marks Racing LLC 461 -564
12 21 Brian Brown Racing 401 -624
13 26 Rudeen Racing LLC 397 -628
14 7BC Clauson Marshall Racing 377 -648
15 8 Ridge and Son Racing 374 -651
16 21H TKH Motorsports 372 -653
17 48 RWG Racing 349 -676
18 15H Hill's Racing LLC 348 -677
19 52 Blake Hahn Racing LLC 337 -688
20 39 Swindell Speedlab 323 -702
21 22 Goodno Promotions LLC 311 -714
22 2MD Marc Dailey 259 -766
23 29 Bill McCandless Ford 221 -804
24 55 Vermeer Motorsports 212 -813
25 10 PJC Motorsports 189 -836
26 1 BDS Motorsports 180 -845
27 9K Kasey Kahne Racing 125 -900
28 17B B2 Motorsports LLC 125 -900
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
Fan Gate Solutions
Butlerbuilt
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Winter Performance
Frozen Farmer
Whiskey Myers
Honest Abe Roofing
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply